Astro-lab summer term 2024


Allocation of groups - 1st week, September 23 - 27 2024


Allocation of groups - 23. - 27. 9. 2024
Preferred tasks Task schedule as of now
based on spread sheet will permanently be updated
Group-Nr. Member 1 Member 2 1 2 3 7 8 9 10 11 23. 9. 24. 9. 25. 9. 26. 9. 27. 9.
1 Eitner Sharma (x) x (x) x x x 9 9/11 11 6 6
2 Walter Reyes x (x) (x) x x x 10 10/11 11 6 6
3 Hermann Comanescu x x x 2/7 7 7/10 11 11
4 Dißelmeyer Strobel x x x x 3 3/7 7 11 11
5 Neugebauer Gruber x x x x 7 7/3 3 11 11
6 Rahner Weiß x x x x 1 1/3 3 3/9 9
7 Tokar Amann x x x x 3 3/9 9 11 11
8 Bromann Matejcek x x x x 9 9/1 1 1/7 7
9 Cochlovius Rex x x x 1 1/3/7 7 7/8 8
10 Krug Keil x x x x 8/3 3/11 11 3 10
11 Riepenhausen Beyer x x x 11 11/8 10 10 3
12 Just Palmer x x x x 10 10 10/ 1 1
13 Song Shi, Yuting x x x 8/10 10 3 1 1
14 Schnellbacher Sommerauer x (x) (x) x (x) (x) (x) 7 7/1 1 1/3/2 2
15 Drevensek Anthon (x) x (x) x 11 11/8 9 9/3 3
16 Zwick Röth (x) (x) (x) (x) (x) 11 11/8 2 2/10 10
16 Kieninger Group of three (x) (x) (x) (x) (x) 11 11/8 2 2/10 10
18
19
20

Tasks: 1 - Photometry with the 70cm telescope; 2 - Virtual observatory; 3 - Solar differential rotation; 7 - Crab Nebula; 8 - Rotation Milky Way; 9 - Extragalactic astronomy; 10 - Cosmology; 11 - Introduction to spectroscopy


Maintained by Jochen Heidt
Last modified: 22. 8. 2024