Allocation of groups - 17. - 21. 2. 2025 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preferred tasks | Task schedule as of now | |||||||||||||||
based on spread sheet | will regularly be updated | |||||||||||||||
Group-Nr. | Member 1 | Member 2 | 1 | 2 | 3 | 7 | 8 | 9 | 10 | 11 | 17. 2. | 18. 2. | 19. 2. | 20. 2. | 21. 2. | |
1 | Pennell | Ravishankar | x | x | x | • | • | 11 | 11/10 | 10/3 | 3 | - | ||||
2 | Kordt | Tan | • | x | x | x | • | 1 | 1/10 | 10/9 | 9 | - | ||||
3 | Tzouvanou | Viterbo | x | (x) | x | (x) | • | 10 | 10/3/1 | 1 | 1 | - | ||||
4 | Hopstein | Rudolf | x | • | x | x | 2 | 2/7 | 7/1 | 1 | 8 | |||||
5 | Kostenko | Krasniqi | x | x | x | • | 11 | 11/8 | 8 | 8 | 3 | |||||
6 | Mangold | Stützle | x | x | x | x | x | • | 11 | 11/7 | 7 | 7/9 | 9 | |||
7 | Belschner | Winkler | x | x | x | x | 1 | 1 | 1/3 | 8/7 | 7 | |||||
8 | Hutschenreuter | Lenz | x | x | x | x | 1 | 1/3 | 3 | 3/7 | 7 | |||||
9 | Hoffmann | Kuhn | x | x | x | x | - | 2/1 | 1 | 1 | 2 | |||||
10 | Beyer | Breite | x | • | x | x | 7 | 7/8/11 | 11 | 11 | 3 | |||||
11 | Hoffmann | Waßmer | x | x | • | x | 8 | 8/3/11 | 11 | 11 | 7 | |||||
12 | Lindner | Wünschel | x | • | x | x | (x) | 3 | 3/8 | 8/1 | 1 | 7 | ||||
13 | Hurth | Messerschmidt | (x) | (x) | (x) | (x) | (x) | x | (x) | (x) | 9 | 9/11 | 11 | 11 | 8 | |
13 | Legien | Group of three | (x) | (x) | (x) | (x) | (x) | x | (x) | (x) | 9 | 9/11 | 11 | 11 | 8 | |
15 | Peschka | Plank | x | x | x | x | - | - | 2 | - | - | |||||
16 | Blum | Kirchner | • | x | x | x | - | - | 3/7 | - | - | |||||
17 | Ballmaier | Günther | x | • | x | x | - | - | 3/2 | - | - | |||||
18 | ||||||||||||||||
19 | ||||||||||||||||
20 |