Astro-lab winter term 2024/2025


Allocation of groups - 2nd week, February 24 - 28 2025


s
Allocation of groups - 24. - 28. 2. 2025
Preferred tasks Task schedule as of now
based on spread sheet will regularly be updated
Group-Nr. Member 1 Member 2 1 2 3 7 8 9 10 11 24. 2. 25. 2. 26. 2. 27. 2. 28. 2.
1 Pennell Ravishankar x 3/9 7/1 1 1
2 Kordt Tan x 8 7 7/11 11
3 Amrich Watrenez (x) x (x) x (x) 11 11/9 9 9
4 Bloden Plier x x 1 1/8 8/7 7
5 Kroseberg Schönhals x x x 1 1/3 3 3
6 Lehmen Zipfel x x x 10 10/1 1 1
7 Pickavance Mack Vonderau x x x 1 1/9 9 9
8 Junker Stähle x x 11 11/3 3/2 2
9 Peschka Plank x x x - 3/11 11 11 -
10 Blum Kirchner x x 8 8/11 11 11
11 Krieger Mik x x x 1 1/8 8
12 Ballmaier Günther x x x 2 2/11 11 11
13 Kaps Schumacher x x 3/7 7 7/8 8
14 Fichtelmann Grote x x x 11 11/7 7 7
15 Schorsch Wiggers x x (x) 8/3 3/7 7 1
16 Quirll Swars x x (x) 10 10/1 1 1
17 Avganti Brosi x (x) x (x) 11 11/8 8/3 3
18 Bockemühl-Simon Reilecke (x) x (x) x 3/2 2 8 11
18 Shah Group of three (x) x (x) x 3/2 2 8 11
20

Tasks: 1 - Photometry with the 70cm telescope; 2 - Virtual observatory; 3 - Solar differential rotation; 5 - Geographic latitude Heidelberg; 7 - Crab Nebula; 8 - Rotation Milky Way; 9 - Extragalactic astronomy; 10 - Cosmology; 11 - Introduction to spectroscopy


Maintained by Jochen Heidt
Last modified: 14. 1. 2025